No memberships required, just tons of pure chess data for determining the best chess moves!
Some database queries may take awhile please click links only once and be patient.
| |
|
|
|
| ECO E26-784 play it pgn download gellere vs smyslovv black wins in 111 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 b6 7. Ne2 Nc6 8. Ng3 O-O 9. Bd3 Ba6 10. e4 Ne8 11. Be3 Na5 12. Qe2 Rc8 13. d5 Qh4 14. O-O Nd6 15. Rad1 f5 16. dxe6 dxe6 17. exf5 exf5 18. Qf3 Bb7 19. Qf4 Qf6 20. Bb1 Ne4 21. Rd7 Qc6 22. Rxb7 Qxb7 23. Nxf5 Rce8 24. Qg4 Kh8 25. Ng3 Nxg3 26. hxg3 Qf7 27. Qh4 h6 28. Bd3 Qf6 29. Qh5 Rd8 30. Be2 Qf5 31. Qh4 Qf6 32. Qh5 Nc6 33. g4 Qf7 34. Qh4 Ne7 35. Qh3 Ng6 36. Qh2 Nf4 37. Bf3 Qxc4 38. g5 Rd6 39. Rc1 Rg6 40. gxh6 Rxh6 41. Qg3 Qe4 42. Bxf4 Qxf4 43. Qxf4 Rxf4 44. Re1 Ra4 45. Re8+ Kh7 46. Be4+ g6 47. g4 Rxa3 48. Re6 Rxc3 49. Kg2 b5 50. f3 b4 51. g5 Rh4 52. Bxg6+ Kg7 53. Kg3 Rd4 54. Be8 b3 55. g6 Rd8 56. Bc6 |
| ECO E26-783 play it pgn download mastichiadisfoti vs euwemax black wins in 68 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 b6 7. Bd3 Bb7 8. f3 Nc6 9. Ne2 O-O 10. e4 Ne8 11. Be3 d6 12. Ng3 Qd7 13. O-O Na5 14. f4 f5 15. Qe2 g6 16. Rfd1 Qa4 17. e5 dxe5 18. dxe5 Ba6 19. Bc2 Qc6 20. Bd3 Rd8 21. Nf1 Ng7 22. Nd2 Qa4 23. Rf1 Rd7 24. Rf3 Rfd8 25. Bf2 Bb7 26. Re3 Nh5 27. Bg3 Nxg3 28. hxg3 Nb3 29. Nxb3 Qxb3 30. Bc2 Qb2 31. Rd1 Qxc2 32. Rxd7 Qb1+ 33. Qf1 Qxf1+ 34. Kxf1 Rxd7 |
| ECO E26-782 play it pgn download szabol vs keresp black wins in 92 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 Nc6 7. Bd3 e5 8. Ne2 d6 9. O-O Qe7 10. e4 Nd7 11. f4 b6 12. Ng3 g6 13. fxe5 dxe5 14. d5 Na5 15. Ra2 Nb7 16. Raf2 Nd6 17. Bh6 Kd8 18. Be2 Kc7 19. Bg4 Nb8 20. Be2 Rg8 21. Qd2 Nd7 22. Bg5 Qe8 23. Bf6 Nxf6 24. Rxf6 Qe7 25. Qh6 Bd7 26. Bd3 Raf8 27. Qg5 Ne8 28. Be2 Nxf6 29. Rxf6 h6 30. Qh4 Qd8 31. Nf1 Kb7 32. Ne3 Rh8 33. Qf2 Bf5 34. Rc6 Bxe4 35. Ng4 f6 36. Bf3 Bf5 37. d6 e4 38. Rc7+ Kb8 39. Qg3 Re8 40. Rc6 exf3 41. d7 Kb7 42. dxe8Q Rxe8 43. Rd6 Qe7 44. Qxf3+ Ka6 45. Rd1 Bxg4 46. Qxg4 Qe3+ |
| ECO E26-781 play it pgn download bronsteind vs smyslovv white wins in 115 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 Nc6 7. Bd3 e5 8. Ne2 d6 9. e4 Nh5 10. O-O g5 11. Bc2 Nf4 12. Ba4 Bd7 13. Ng3 Qf6 14. d5 Ne7 15. Bxd7+ Kxd7 16. Rb1 Rhb8 17. Qa4+ Kd8 18. Qc2 h5 19. Nf5 Nfg6 20. Ne3 Qh8 21. a4 f6 22. a5 Qe8 23. Qd1 Nf8 24. Qf3 Qg6 25. Nc2 Nd7 26. Na3 a6 27. Qe3 Kc7 28. Bd2 b6 29. axb6 Nxb6 30. Qd3 Nd7 31. Ra1 Rb6 32. Nc2 f5 33. f3 f4 34. Ra5 g4 35. Nb4 gxf3 36. Qxf3 Qg4 37. Qf2 cxb4 38. cxb4 Rbb8 39. c5 Nc8 40. Rc1 Kd8 41. c6 Rb5 42. h3 Qg6 43. cxd7 Kxd7 44. Qe2 Rxa5 45. bxa5 Ne7 46. Be1 Qg5 47. Rc3 Rb8 48. Qxa6 Rb1 49. Qe2 Ng6 50. Qf2 Ke8 51. a6 f3 52. g3 Ra1 53. a7 Kd7 54. Kh2 h4 55. Rxf3 hxg3 56. Rxg3 Qf4 57. Qxf4 Nxf4 58. Rg8 |
| ECO E26-780 play it pgn download sacchini vs malloni black wins in 52 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 O-O 7. Bd3 d6 8. Nf3 Nc6 9. e4 e5 10. d5 Ne7 11. O-O Ng6 12. Qc2 Bg4 13. Ne1 Nf4 14. f3 Bd7 15. Rf2 N6h5 16. Bf1 f5 17. g3 Ng6 18. Bd3 f4 19. g4 Nf6 20. Ng2 Bxg4 21. fxg4 Nxg4 22. Rf3 Qg5 23. Be2 Nh4 24. Nxh4 Ne3 25. Rg3 fxg3 26. Bxe3 Qxe3+ |
| ECO E26-779 play it pgn download wildim vs tatais black wins in 80 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 b6 7. Bd3 Bb7 8. Nf3 Be4 9. O-O Nc6 10. Be2 Na5 11. Nd2 Bb7 12. f3 Ba6 13. e4 O-O 14. e5 Ne8 15. dxc5 Qc7 16. f4 Qxc5+ 17. Kh1 f5 18. a4 Rf7 19. Ba3 Qc7 20. Nf3 h6 21. c5 Bxe2 22. Qxe2 bxc5 23. Rab1 d5 24. exd6 Nxd6 25. Qxe6 Nac4 26. Bc1 Qe7 27. Qd5 Qe4 28. Rd1 Re8 29. Qd3 Rfe7 30. Kg1 Kh7 31. Ra1 Nf7 32. Qxe4 fxe4 33. Ne1 Rd8 34. Rxd8 Nxd8 35. Nc2 e3 36. Kf1 e2 37. Kf2 Nb7 38. Ne1 Nbd6 39. Ba3 Re3 40. Bxc5 Ne4+ |
| ECO E26-778 play it pgn download ceragiolijohn vs himesharold black wins in 60 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 cxd4 7. cxd4 O-O 8. Bd3 d5 9. Qc2 Nc6 10. Ne2 dxc4 11. Bxc4 Qa5+ 12. Bd2 Qg5 13. O-O e5 14. d5 Bh3 15. Ng3 Bxg2 16. Kxg2 Ne7 17. e4 Qg6 18. Bd3 h5 19. Kh1 Rac8 20. Qb1 h4 21. Nf5 Nxf5 22. exf5 Qg4 23. Rg1 Qf3+ 24. Rg2 h3 25. Qf1 hxg2 26. Qxg2 Qxd3 27. Bh6 g6 28. Qg5 Qf3+ 29. Kg1 Rc2 30. Rf1 Rc4 |
| ECO E26-777 play it pgn download ezersky v vs shipov sergei black wins in 110 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 Nc6 7. Bd3 O-O 8. Ne2 b6 9. e4 Ne8 10. e5 Ba6 11. Ng3 cxd4 12. cxd4 Nxd4 13. Bb2 Nf5 14. Nxf5 exf5 15. Bxf5 d6 16. Qd5 dxe5 17. Qxe5 Bxc4 18. Bxh7+ Kxh7 19. Qe4+ Kg8 20. Qxc4 Nd6 21. Qg4 Re8+ 22. Kf1 f6 23. Rd1 Qe7 24. h4 Rac8 25. Rh3 Rc2 26. Bd4 Nf5 27. Kg1 Qe2 28. Qxe2 Rexe2 29. Rf3 Nxh4 30. Rf4 Ng6 31. Rg4 Kf7 32. Rd3 Ne7 33. Be3 Rc7 34. Rgd4 Rec2 35. Rd1 Nf5 36. Rd7+ Ke6 37. Rd8 Nxe3 38. fxe3 Rc1 39. Kf2 Rxd1 40. Rxd1 Rc2+ 41. Kf3 Ra2 42. Rd3 b5 43. g4 a6 44. Rc3 Kd6 45. Ke4 a5 46. Rd3+ Kc6 47. Rc3+ Kb6 48. g5 fxg5 49. Ke5 b4 50. axb4 axb4 51. Rd3 Ra3 52. Rd6+ Kc5 53. Rd5+ Kc4 54. Rd4+ Kc3 55. Rd7 b3 |
| ECO E26-776 play it pgn download kaminik aleksand vs postny evgeny black wins in 114 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 Nc6 7. Bd3 e5 8. Ne2 d6 9. e4 h6 10. dxc5 dxc5 11. O-O O-O 12. Ng3 Be6 13. Qe2 Na5 14. Rd1 Qd7 15. a4 Rfd8 16. Ba3 b6 17. Nf1 Qc6 18. Ne3 Ne8 19. Nd5 Qb7 20. Rab1 Rac8 21. Bc1 Nd6 22. f4 f6 23. f5 Bf7 24. g4 Qd7 25. h4 Bxd5 26. cxd5 Kf7 27. g5 hxg5 28. Qh5+ Ke7 29. hxg5 Qxa4 30. Re1 Rh8 31. Qg6 Rcg8 32. Rb2 Qe8 33. Rg2 Qxg6 34. fxg6 Rh4 35. Rf1 Nxe4 36. Bxe4 Rxe4 37. gxf6+ gxf6 38. d6+ Ke6 39. Rd1 Nb7 40. d7 Rh4 41. Be3 Nd8 42. Ra1 Nc6 43. g7 Rh7 44. d8=Q Nxd8 45. Rxa7 Nf7 46. Rb7 Rhxg7 47. Rxb6+ Kd5 48. Rxg7 Rxg7+ 49. Kf2 Nd6 50. Kf3 f5 51. Bh6 Rb7 52. Ra6 Rb3 53. Bd2 Ne4 54. Be1 Nxc3 55. Kg2 Nb5 56. Bh4 Nd4 57. Be7 c4 |
| ECO E26-775 play it pgn download kaminik aleksand vs ruderfer mark b black wins in 68 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 Nc6 7. Bd3 b6 8. Ne2 Ba6 9. e4 Na5 10. e5 Ng8 11. Ng3 f5 12. dxc5 Qc7 13. O-O Qxc5 14. Be3 Qc6 15. Bxf5 exf5 16. Nxf5 Nxc4 17. Bg5 Kf7 18. Qd4 Bb7 19. Ne3 Nxe3 20. fxe3+ Ke8 21. Rf2 Ne7 22. Raf1 Nf5 23. Qd3 g6 24. Rd1 h6 25. Bf6 Rh7 26. Rdd2 Rc8 27. Rxf5 gxf5 28. Qxf5 Qe4 29. Qh5+ Rf7 30. Qxh6 Qb1+ 31. Kf2 Qf5+ 32. Kg1 Rh7 33. Qf4 Qxf4 34. exf4 Rxc3 |
| ECO E26-774 play it pgn download gligoric svetoza vs osmanagic white wins in 77 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 Nc6 7. Ne2 d6 8. Ng3 e5 9. d5 Na5 10. e4 b6 11. Bd3 O-O 12. O-O Ne8 13. f4 f6 14. Ra2 Ba6 15. Qe2 Qd7 16. a4 Nc7 17. f5 Ne8 18. Nh1 Rf7 19. g4 Kf8 20. Ng3 Ke7 21. g5 Kd8 22. g6 Rf8 23. gxh7 Qf7 24. Qg4 Rb8 25. Qg6 Rb7 26. Rf3 Rh8 27. Nh5 Rd7 28. Rg2 Qf8 29. Rfg3 Bxc4 30. Bxc4 Nxc4 31. Nxg7 Nxg7 32. Bh6 Qf7 33. Bxg7 Qxg6 34. fxg6 Rxg7 35. h4 a5 36. h5 Ke7 37. h6 Kf8 38. Rf3 Rhxh7 39. gxh7 |
| ECO E26-773 play it pgn download santos carlos p vs walsh c black wins in 48 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 d6 7. Bd3 Nc6 8. Ne2 O-O 9. O-O e5 10. e4 cxd4 11. cxd4 exd4 12. Bg5 h6 13. Bh4 Ne5 14. Rb1 Qe7 15. f3 Be6 16. Nxd4 Rac8 17. Nxe6 fxe6 18. f4 Nxd3 19. Qxd3 Qc7 20. Rfd1 Qxc4 21. Qxc4 Rxc4 22. e5 dxe5 23. fxe5 Nd5 24. Rxb7 Rxh4 |
| ECO E26-772 play it pgn download pajarinen sami vs vuori raimo white wins in 87 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 O-O 7. Bd3 Nc6 8. Ne2 b6 9. e4 Ne8 10. e5 f5 11. exf6 Qxf6 12. Be3 cxd4 13. cxd4 Ba6 14. Qc2 g6 15. O-O Rc8 16. c5 Bxd3 17. Qxd3 bxc5 18. dxc5 Qe7 19. Rfd1 Nf6 20. Bf4 e5 21. Be3 Ng4 22. Qc4+ Qe6 23. Qxe6+ dxe6 24. Rac1 Rf7 25. Ng3 Kf8 26. Ne4 Nxe3 27. fxe3 Re7 28. Nd6 Rb8 29. Rb1 Rxb1 30. Rxb1 Rc7 31. Kf2 Nd8 32. Rb5 Ke7 33. Kf3 Nf7 34. Nxf7 Kxf7 35. Ke4 Kf6 36. g4 g5 37. Kd3 Ke7 38. Kc4 Kd7 39. Rb8 Ke7 40. Kb5 Kd7 41. c6+ Rxc6 42. Rd8+ Kxd8 43. Kxc6 Ke7 44. e4 |
| ECO E26-771 play it pgn download gotzhein h vs lauer f black wins in 110 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 d6 7. Bd3 e5 8. Ne2 O-O 9. O-O e4 10. Bb1 Be6 11. d5 Bg4 12. f3 exf3 13. gxf3 Bh3 14. Re1 Nh5 15. Ng3 Qh4 16. Nxh5 Qxh5 17. Qe2 f5 18. Qf2 Rf6 19. Kh1 Rg6 20. Rg1 Rxg1+ 21. Kxg1 Nd7 22. Bd3 Rf8 23. Bd2 Ne5 24. Be2 Rf6 25. Kh1 Rg6 26. Rg1 Rxg1+ 27. Kxg1 g5 28. Qg3 Kh8 29. Kf2 g4 30. f4 Nd7 31. Be1 Nf6 32. Kg1 Qe8 33. Bd3 Qg6 34. Qh4 h6 35. Bf2 Kg7 36. Be1 Qh7 37. Bc2 Kg6 38. Bd2 Qe7 39. Bc1 Nxd5 40. Qxe7 Nxe7 41. Kf2 b6 42. Kg3 Bf1 43. e4 Bxc4 44. exf5+ Nxf5+ 45. Kxg4 h5+ 46. Kf3 Kf6 47. Bd2 Bd5+ 48. Kf2 b5 49. Be1 Bc6 50. Bd3 a5 51. Be2 Be8 52. Bf3 Ke6 53. Ke2 d5 54. Kd2 d4 55. cxd4 Nxd4 |
| ECO E26-770 play it pgn download schoene r vs volke k black wins in 62 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 O-O 7. Nf3 d6 8. Bd3 Nc6 9. O-O e5 10. Bb1 Bg4 11. Qb3 Na5 12. Qa2 Bxf3 13. gxf3 Nh5 14. Qe2 cxd4 15. f4 Qh4 16. fxe5 dxe5 17. cxd4 exd4 18. Ra2 Nf6 19. f3 dxe3 20. Qxe3 Nxc4 21. Qb3 Rfe8 22. Rg2 Re1 23. Qxc4 Qxc4 24. Rxe1 Re8 25. Rxe8+ Nxe8 26. Rc2 Qd4+ 27. Kg2 g6 28. Rd2 Qe3 29. Be4 Nd6 30. Rc2 Qb3 31. Bb2 f5 |
| ECO E26-769 play it pgn download tolush alexander vs kostro jerzy white wins in 59 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 O-O 7. Bd3 Nc6 8. Ne2 b6 9. e4 Ne8 10. Be3 Ba6 11. O-O Na5 12. dxc5 d6 13. cxb6 axb6 14. f4 Nxc4 15. Bc1 Qc7 16. Rf3 Nf6 17. Nd4 Rfd8 18. Qe1 e5 19. Nf5 d5 20. exd5 Qc5+ 21. Kh1 e4 22. Rg3 exd3 23. Rxg7+ Kh8 24. Qh4 Qxd5 25. Qxf6 Qxf5 26. Rxh7+ Kxh7 27. Qxf5+ Kg7 28. Qg5+ Kf8 29. f5 Rd5 30. Qf6 |
| ECO E26-768 play it pgn download belcher e vs encarnacion e white wins in 65 moves | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 Nc6 7. Ne2 b6 8. Ng3 O-O 9. Bd3 Re8 10. O-O e5 11. d5 Na5 12. Ne4 d6 13. Nxf6+ Qxf6 14. e4 Qg6 15. f4 Qg4 16. Be2 Qd7 17. f5 f6 18. Rf3 Ba6 19. Rh3 Re7 20. Bd3 Bxc4 21. Bxc4 Nxc4 22. Qh5 h6 23. Qg4 Kh8 24. Qe2 Qa4 25. Bxh6 gxh6 26. Rxh6+ Rh7 27. Rxh7+ Kxh7 28. Qh5+ Kg8 29. Qg6+ Kh8 30. Qxf6+ Kg8 31. Qg6+ Kh8 32. f6 Qd7 33. f7 |
| ECO E26-767 play it pgn download kanios michal vs |