No memberships required, just tons of pure chess data for determining the best chess moves!
Some database queries may take awhile please click links only once and be patient.
| |
|
|
|
| ECO B41-28644 play it pgn download phackney vs sk cadavre opa black wins by checkmate in 56 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Bb4 6. Bd3 d5 7. Bd2 Bxc3 8. Bxc3 dxe4 9. Bc4 O-O 10. O-O e5 11. Ne2 Qc7 12. Bb3 a5 13. a3 Bg4 14. h3 Rd8 15. Qe1 Bxe2 16. Qxe2 a4 17. Ba2 Nc6 18. Qc4 Qd7 19. Rad1 Nd4 20. Rd2 Rac8 21. Qb4 Rxc3 22. Qxc3 Nf3+ 23. gxf3 Qxd2 24. Qxe5 exf3 25. Kh2 Rc8 26. Qe7 Qf4+ 27. Kh1 Ng4 28. Qh4 Qh2# |
| ECO B41-28643 play it pgn download jpgr vs sk cadavre opa black wins by checkmate in 66 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Bb4 6. Bd2 Qb6 7. Ncb5 Bc5 8. e5 Bxd4 9. Nxd4 Ne4 10. Bc3 Nxc3 11. bxc3 Qa5 12. Qd3 Qxe5+ 13. Be2 O-O 14. O-O Na6 15. Rfe1 Nc5 16. Qh3 Qf4 17. g3 Qd2 18. Bd3 Nxd3 19. cxd3 Qxc3 20. Nf3 Qxd3 21. Ng5 h6 22. Ne4 d5 23. Nd6 Qa6 24. Nxc8 Raxc8 25. a3 d4 26. Re4 Rfd8 27. Rg4 Qe2 28. Rb1 d3 29. Rbb4 d2 30. Rxg7+ Kxg7 31. Rg4+ Kh7 32. Rf4 d1=Q+ 33. Kg2 Qdf1# |
| ECO B41-28642 play it pgn download pawngiver vs sk cadavre opa white wins in 49 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Bb4 6. e5 Nd5 7. Qg4 Nxc3 8. Qxg7 Rf8 9. a3 Qa5 10. Bd3 Nc6 11. Nxc6 dxc6 12. axb4 Qxa1 13. O-O a5 14. Bh6 Kd7 15. Rxa1 Re8 16. bxc3 Kc7 17. Qxf7+ Bd7 18. Rxa5 b6 19. Rxa8 Rxa8 20. Bf8 Ra1+ 21. Bf1 Rd1 22. Bd6+ Rxd6 23. exd6+ Kxd6 24. Qxh7 b5 25. g4 |
| ECO B41-28641 play it pgn download riva vs palmiotti black wins in 48 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Bb4 6. e5 Nd5 7. Qg4 O-O 8. Bh6 g6 9. Bxf8 Kxf8 10. Qg3 Qa5 11. Nde2 Nc6 12. f4 d6 13. exd6 e5 14. fxe5 Bg4 15. Kd2 Nb6 16. Rd1 Nxe5 17. Kc1 Nec4 18. Qxg4 Ba3 19. Qd4 Bxb2+ 20. Kb1 Kg8 21. d7 Qb4 22. d8=Q+ Rxd8 23. Qxd8+ Kg7 24. Qd4+ f6 |
| ECO B41-28640 play it pgn download duran vs pokornar black wins in 84 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Nc6 6. Be3 Bb4 7. Nde2 Nxe4 8. Qd3 d5 9. a3 Bxc3+ 10. Nxc3 Nxc3 11. Qxc3 d4 12. Bxd4 Qxd4 13. Qxd4 Nxd4 14. Bd3 Bd7 15. O-O O-O 16. Rad1 Bc6 17. Bxh7+ Kxh7 18. Rxd4 Rfd8 19. Rfd1 Rxd4 20. Rxd4 Rc8 21. c3 Rc7 22. g3 Rd7 23. Rxd7 Bxd7 24. Kf1 Kg6 25. Ke2 Kf5 26. Ke3 e5 27. f3 Bc6 28. h4 Ke6 29. c4 b5 30. b3 bxc4 31. bxc4 Kd6 32. f4 exf4+ 33. gxf4 Kc5 34. h5 f5 35. Kd3 Bf3 36. Ke3 Bxh5 37. Kf2 Kxc4 38. Kg3 Kb3 39. Kh4 Bg4 40. Kg5 Kxa3 41. Kg6 Kb3 42. Kxg7 a5 |
| ECO B41-28639 play it pgn download christiansenarne vs schmidtkristen black wins in 80 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Bb4 6. Bd3 d5 7. exd5 Nxd5 8. Nde2 O-O 9. Bd2 Nf6 10. O-O Nbd7 11. a3 Be7 12. Ng3 Nc5 13. Bc4 Bd7 14. Qe2 Rc8 15. Rfe1 Qc7 16. Bb5 a6 17. Bxd7 Ncxd7 18. Nh5 Nxh5 19. Qxh5 Qc5 20. Qf3 Qc6 21. Qe2 Nb6 22. Rec1 Nc4 23. Nd1 Bf6 24. Rab1 Rfd8 25. Be3 Qe4 26. Qe1 Bd4 27. Kf1 Bxe3 28. Nxe3 Nd2+ 29. Kg1 Nxb1 30. Rxb1 Rd7 31. h3 Rcd8 32. Qc3 h6 33. Re1 Rd2 34. Qc7 Qh4 35. Rf1 R8d7 36. Qc3 Re2 37. g3 Qd4 38. Qb3 Qe4 39. Qc3 Rdd2 40. Qc5 Qf3 |
| ECO B41-28638 play it pgn download westermeiera vs timmanj white wins in 90 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. Bg5 Be7 7. Qf3 h6 8. Bxf6 Bxf6 9. O-O-O a6 10. Qg3 O-O 11. f4 Qc7 12. Qe3 Nc6 13. Nf3 b5 14. g4 b4 15. Ne2 Na5 16. Ned4 e5 17. fxe5 dxe5 18. Nf5 Be6 19. Kb1 Rac8 20. Rc1 Rfd8 21. h4 Rd1 22. Bd3 Rxh1 23. Rxh1 Nc4 24. Qe1 h5 25. Ng5 Bd7 26. Rh2 hxg4 27. Bxc4 Qxc4 28. Nd6 Qc5 29. Nxc8 Bxc8 30. Rd2 Qc4 31. Qd1 g6 32. b3 Qc5 33. Qf1 Qe7 34. Qc4 Bb7 35. Rg2 Bxg5 36. hxg5 Qd6 37. Kc1 Qd7 38. Qxb4 a5 39. Qc4 Qc8 40. Qxc8+ Bxc8 41. Kd2 Kf8 42. a3 Ke7 43. b4 axb4 44. axb4 f5 45. gxf6 Kxf6 |
| ECO B41-28637 play it pgn download saxg vs markowskit white wins in 57 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. g4 Be7 7. Be3 Nc6 8. h3 O-O 9. Qe2 a6 10. O-O-O Qc7 11. Bg2 Re8 12. f4 Rb8 13. g5 Nd7 14. h4 Nxd4 15. Bxd4 b5 16. g6 fxg6 17. h5 Bf8 18. hxg6 h6 19. e5 Bb7 20. Bxb7 Qxb7 21. Ne4 dxe5 22. fxe5 Qc7 23. Qf2 Re7 24. Nf6+ Kh8 25. Rdf1 Nxe5 26. Bxe5 Qxe5 27. Nd7 Qg5+ 28. Kb1 Qxg6 29. Nxb8 |
| ECO B41-28636 play it pgn download motyleva vs hoosenerfaan white wins in 79 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 a6 5. Be2 Nf6 6. Nc3 Bb4 7. Qd3 Qc7 8. O-O Nc6 9. Kh1 O-O 10. f4 Nxd4 11. Qxd4 Bc5 12. Qd3 d6 13. Qg3 d5 14. e5 Ne4 15. Nxe4 dxe4 16. c3 Rd8 17. Be3 b6 18. Rad1 Bb7 19. Qf2 Rxd1 20. Rxd1 Rd8 21. Bxc5 Rxd1+ 22. Bxd1 bxc5 23. Qd2 Kf8 24. Kg1 Ke7 25. Kf2 Bd5 26. b3 f5 27. exf6 gxf6 28. c4 Bb7 29. Ke3 f5 30. Qc3 Qd7 31. Be2 a5 32. g4 Qd6 33. Qg7+ Kd8 34. g5 Bc6 35. h4 Be8 36. Qc3 a4 37. bxa4 Bxa4 38. h5 Bd1 39. Bxd1 Qxd1 40. Qd2+ |
| ECO B41-28635 play it pgn download grobovsekivan vs gazvodafranc black wins in 83 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Nc6 6. Nxc6 bxc6 7. e5 Nd5 8. Nxd5 cxd5 9. Bd3 Qc7 10. Bf4 Rb8 11. O-O Rxb2 12. Bg3 g6 13. h4 h5 14. Qc1 Ba3 15. Qg5 Be7 16. Qd2 Qb6 17. a3 Bb7 18. Kh1 Bc6 19. f3 Bb5 20. Bxb5 Qxb5 21. Qc3 O-O 22. Bf2 Qb7 23. Bd4 Rb5 24. a4 Rb4 25. Qd2 Kg7 26. c3 Rb2 27. Qf4 Qa6 28. Be3 Rh8 29. Rfe1 Qd3 30. Bxa7 Qc2 31. Rg1 Qxc3 32. Bd4 Qb4 33. Be3 Qxf4 34. Bxf4 Bxh4 35. Rgc1 Rhb8 36. a5 Bf2 37. a6 Ra8 38. Rc7 Ra7 39. Rc8 Rb4 40. Bg5 Bh4 41. Bd2 Rb3 42. Be3 |
| ECO B41-28634 play it pgn download nicevskiristo vs tesicdragan black wins in 76 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. Bg5 Nc6 7. Qd2 a6 8. O-O-O Bd7 9. f4 b5 10. a3 Be7 11. Be2 O-O 12. Bf3 Rc8 13. Nde2 b4 14. axb4 Nxb4 15. e5 Qa5 16. Kb1 dxe5 17. fxe5 Rfd8 18. exf6 gxf6 19. Be3 Ba4 20. Qc1 Bxc2+ 21. Qxc2 Nxc2 22. Kxc2 Qf5+ 23. Kc1 Bc5 24. Bf4 Rd4 25. Rxd4 Bxd4 26. Bd2 Be5 27. Ng3 Qd3 28. Be2 Qd6 29. Nge4 Qb4 30. Nf2 Bxc3 31. bxc3 Rxc3+ 32. Bxc3 Qxc3+ 33. Kd1 a5 34. h4 a4 35. Rh3 Qa1+ 36. Kd2 a3 37. Rg3+ Kf8 38. Rb3 Qa2+ |
| ECO B41-28633 play it pgn download zubarevnikolai vs laskere black wins in 81 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. Be2 Be7 7. O-O O-O 8. Be3 a6 9. a4 Qc7 10. Nb3 b6 11. f3 Nc6 12. Qe1 Rb8 13. Qf2 Nd7 14. Rfd1 Nc5 15. Nd2 Nb4 16. Rac1 d5 17. exd5 exd5 18. Nb3 Bd6 19. g3 Nxb3 20. cxb3 Qb7 21. Rd2 Re8 22. Kh1 Bd7 23. Bf1 Bc6 24. Bg2 Be7 25. Rcd1 Rbd8 26. Ne2 b5 27. Bc5 bxa4 28. bxa4 Bxa4 29. Ra1 Bd7 30. Nc3 Bc6 31. f4 Bd6 32. Kg1 Bxc5 33. Qxc5 d4 34. Bxc6 Nxc6 35. Ne2 d3 36. Nc3 Nd4 37. Rxd3 Ne2+ 38. Nxe2 Rxd3 39. Rc1 Rd2 40. Qc6 Qxc6 41. Rxc6 |
| ECO B41-28632 play it pgn download ochoadeechague vs pritchettc black wins in 103 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. g3 Nc6 7. Bg2 Bd7 8. O-O Be7 9. Nde2 O-O 10. h3 a6 11. g4 b5 12. a3 Rc8 13. Ng3 b4 14. axb4 Nxb4 15. f4 Bc6 16. g5 Nd7 17. h4 Re8 18. Be3 Bf8 19. Rf2 Qc7 20. Nce2 Bb7 21. c3 Nc6 22. h5 g6 23. Bf3 Bg7 24. Rh2 d5 25. hxg6 hxg6 26. e5 Ndxe5 27. fxe5 Nxe5 28. Nd4 Ng4 29. Nf1 Nxh2 30. Nxh2 e5 31. Ne2 d4 32. Bxb7 Qxb7 33. Bf2 Rcd8 34. c4 e4 35. Nf4 e3 36. Bg3 d3 37. Nxd3 e2 38. Qc2 Qe4 39. Ne1 Bd4+ 40. Bf2 Bxf2+ 41. Kxf2 Qh4+ 42. Kg2 Rd1 43. Qa4 Qxg5+ 44. Kf2 Qh4+ 45. Kg2 Qe4+ 46. Nhf3 g5 47. Rxd1 exd1=Q 48. Qxd1 g4 49. Qd7 gxf3+ 50. Nxf3 Re6 51. Qd8+ Kg7 52. Qd1 |
| ECO B41-28631 play it pgn download lombardyw vs espigl black wins in 79 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. g4 a6 7. Bg2 Nc6 8. h3 Be7 9. Be3 O-O 10. Qe2 Bd7 11. g5 Ne8 12. h4 b5 13. f4 b4 14. Nd1 Nc7 15. Qd2 Nxd4 16. Bxd4 e5 17. fxe5 Ne6 18. exd6 Bxd6 19. Be3 Bb5 20. Nf2 Qc7 21. O-O-O Rfd8 22. Kb1 Rab8 23. Nd3 Be5 24. Qf2 Bg3 25. Qf3 Rbc8 26. Rc1 b3 27. Nb4 bxc2+ 28. Rxc2 Bd3 29. Rhc1 Bxc2+ 30. Rxc2 Qb7 31. Qxg3 Qxb4 32. Bd2 Qb5 33. Rxc8 Rxc8 34. Qe3 Rd8 35. Bc3 Rd3 36. Qe1 Qd7 37. Kc1 Nc5 38. Bf1 Qa4 39. a3 Rd8 40. Be2 |
| ECO B41-28630 play it pgn download ansells vs cornuj white wins in 47 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Bb4 6. e5 Nd5 7. Qg4 O-O 8. Bh6 g6 9. Bxf8 Qxf8 10. Qg3 d6 11. Ndb5 dxe5 12. O-O-O Nxc3 13. Nxc3 Nc6 14. h4 f5 15. h5 f4 16. Qh3 g5 17. Ne4 h6 18. Bc4 Qf7 19. c3 Be7 20. Nd6 Bxd6 21. Rxd6 Kh7 22. Bxe6 Bxe6 23. Qxe6 Qxe6 24. Rxe6 |
| ECO B41-28629 play it pgn download vilelajose vs nogueirasj white wins in 63 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Bb4 6. e5 Nd5 7. Qg4 O-O 8. Bh6 g6 9. Bxf8 Qxf8 10. Qg3 Nc6 11. Nde2 d6 12. a3 Bxc3+ 13. Nxc3 dxe5 14. O-O-O Nf4 15. Qe3 f6 16. g3 Nd5 17. Nxd5 exd5 18. Rxd5 Qf7 19. Bc4 Be6 20. Rhd1 Kg7 21. Rd7 Qxd7 22. Rxd7+ Bxd7 23. Qc5 Rd8 24. Bd5 Kh6 25. Bxc6 Bxc6 26. Qe7 Rd5 27. Qxf6 e4 28. Qf8+ Kh5 29. Qf4 g5 30. g4+ Kg6 31. Qxe4+ Kg7 32. Qe3 |
| ECO B41-28628 play it pgn download mainkar vs adorjana black wins in 76 moves | 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. Be2 Be7 7. O-O O-O 8. Be3 a6 9. a4 Nc6 10. f4 Qc7 11. Kh1 Re8 12. Bg1 Rb8 13. Qd3 e5 14. fxe5 dxe5 15. Nf5 Bxf5 16. Rxf5 Nd4 17. Bxd4 exd4 18. Qxd4 Bd6 19. Raf1 Be5 20. Qd3 Bxc3 21. bxc3 Re7 22. R5f4 Rbe8 23. Qc4 Qxc4 24. Bxc4 Rc8 25. Bb3 Rxc3 26. Rd1 Rc8 27. Rd4 Rce8 28. Bd5 Nxd5 29. Rxd5 g6 30. Kg1 Rc8 31. e5 Rxc2 32. h3 Re2 33. Rb4 R2xe5 34. Rxe5 Rxe5 35. Rxb7 Re4 36. a5 Re5 37. g4 Rxa5 38. Rc7 Ra2 |
| ECO B41-28627 play it pgn download freitagtodd vs |